<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Ask the Expert - disappearing act</title>
	<atom:link href="http://blog.findmypast.co.uk/2010/02/ask-the-expert-disappearing-act/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.findmypast.co.uk/2010/02/ask-the-expert-disappearing-act/</link>
	<description>official blog for findmypast.co.uk</description>
	<pubDate>Fri, 10 Feb 2012 22:13:52 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Sue</title>
		<link>http://blog.findmypast.co.uk/2010/02/ask-the-expert-disappearing-act/comment-page-1/#comment-43578</link>
		<dc:creator>Sue</dc:creator>
		<pubDate>Tue, 02 Mar 2010 05:16:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.findmypast.co.uk/?p=1162#comment-43578</guid>
		<description>I would go for the mis-transcription.  I have had two.  
One grandparents (Bennett)  found in both 1891 and 1911 and missing on 1901 on Ancestry found on Findmypast site.  Using the address I then found them on Ancestry and can only say the transcriber was having a bad day.  
The second one is a spelling varient of Shields/Sheilds (Scottish census).
Good luck 
Sue</description>
		<content:encoded><![CDATA[<p>I would go for the mis-transcription.  I have had two.<br />
One grandparents (Bennett)  found in both 1891 and 1911 and missing on 1901 on Ancestry found on Findmypast site.  Using the address I then found them on Ancestry and can only say the transcriber was having a bad day.<br />
The second one is a spelling varient of Shields/Sheilds (Scottish census).<br />
Good luck<br />
Sue</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert</title>
		<link>http://blog.findmypast.co.uk/2010/02/ask-the-expert-disappearing-act/comment-page-1/#comment-43388</link>
		<dc:creator>Robert</dc:creator>
		<pubDate>Sat, 27 Feb 2010 06:28:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.findmypast.co.uk/?p=1162#comment-43388</guid>
		<description>I found Harry Skillings transcribed as Harry. S. Killings and  Pounds transcribed as  Rounds.

           Robert</description>
		<content:encoded><![CDATA[<p>I found Harry Skillings transcribed as Harry. S. Killings and  Pounds transcribed as  Rounds.</p>
<p>           Robert</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bettina Tragen nee Sylvester</title>
		<link>http://blog.findmypast.co.uk/2010/02/ask-the-expert-disappearing-act/comment-page-1/#comment-43372</link>
		<dc:creator>Bettina Tragen nee Sylvester</dc:creator>
		<pubDate>Sat, 27 Feb 2010 01:59:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.findmypast.co.uk/?p=1162#comment-43372</guid>
		<description>Bibz - I have some Humphries on my tree. The tree is stored on genesreunited - let me know if you'd like to see it. Either on genes site (maiden name) or facebook (married name).</description>
		<content:encoded><![CDATA[<p>Bibz - I have some Humphries on my tree. The tree is stored on genesreunited - let me know if you&#8217;d like to see it. Either on genes site (maiden name) or facebook (married name).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marian Buller</title>
		<link>http://blog.findmypast.co.uk/2010/02/ask-the-expert-disappearing-act/comment-page-1/#comment-43346</link>
		<dc:creator>Marian Buller</dc:creator>
		<pubDate>Fri, 26 Feb 2010 18:06:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.findmypast.co.uk/?p=1162#comment-43346</guid>
		<description>Locating children on the census is the best way of finding the family if you do not find the parents. Researching for the adults in the 1881 Census was a blank but when I looked for the children they were living with their re-married grandmother (different name) but all other details were correct and I found their step grandfather. I think the parents were in Malta, as that is where the next child was born.</description>
		<content:encoded><![CDATA[<p>Locating children on the census is the best way of finding the family if you do not find the parents. Researching for the adults in the 1881 Census was a blank but when I looked for the children they were living with their re-married grandmother (different name) but all other details were correct and I found their step grandfather. I think the parents were in Malta, as that is where the next child was born.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ann</title>
		<link>http://blog.findmypast.co.uk/2010/02/ask-the-expert-disappearing-act/comment-page-1/#comment-43302</link>
		<dc:creator>Ann</dc:creator>
		<pubDate>Fri, 26 Feb 2010 09:33:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.findmypast.co.uk/?p=1162#comment-43302</guid>
		<description>I did not realize my Lewington family dissappeared until I tripped over a divorce petition.  Married 1850 in Islington, London son born 1851.  Another child born 1854.  The 1882 divorce petition stated she and her husband had lived "at Hornsey Road Islington Middlesex at New York and other places in the United States of America  at No 3 Smiths Place Kennington Lane..".  Sure enough William Ester and infant son arrived in New York January 1852!  Need to find their return trip!</description>
		<content:encoded><![CDATA[<p>I did not realize my Lewington family dissappeared until I tripped over a divorce petition.  Married 1850 in Islington, London son born 1851.  Another child born 1854.  The 1882 divorce petition stated she and her husband had lived &#8220;at Hornsey Road Islington Middlesex at New York and other places in the United States of America  at No 3 Smiths Place Kennington Lane..&#8221;.  Sure enough William Ester and infant son arrived in New York January 1852!  Need to find their return trip!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bibz</title>
		<link>http://blog.findmypast.co.uk/2010/02/ask-the-expert-disappearing-act/comment-page-1/#comment-43300</link>
		<dc:creator>Bibz</dc:creator>
		<pubDate>Fri, 26 Feb 2010 08:58:34 +0000</pubDate>
		<guid isPermaLink="false">http://blog.findmypast.co.uk/?p=1162#comment-43300</guid>
		<description>I have come across problems researching the 1891 census for Swindon, Wlitshire.... I have been researching the surnames Humphries and Kibblewhite.
I can find my Great-Grandfather Edward and his father Edwin, but not his Mother Margaret and a few of his sisters and a brother.
I can find no trace of my Great-Great-Grandfather Hugh Kibblewhite and his wife Mary Jane in 1891, but I have them in every census from 1861,71,81 and in 1901... a lot of records I have looked for in 1891 in Swindon and surrounding villages like Purton, Lydiard Millicent and Lydiard Tregorze seem to be missing.
Has anyone else come across similar problems??</description>
		<content:encoded><![CDATA[<p>I have come across problems researching the 1891 census for Swindon, Wlitshire&#8230;. I have been researching the surnames Humphries and Kibblewhite.<br />
I can find my Great-Grandfather Edward and his father Edwin, but not his Mother Margaret and a few of his sisters and a brother.<br />
I can find no trace of my Great-Great-Grandfather Hugh Kibblewhite and his wife Mary Jane in 1891, but I have them in every census from 1861,71,81 and in 1901&#8230; a lot of records I have looked for in 1891 in Swindon and surrounding villages like Purton, Lydiard Millicent and Lydiard Tregorze seem to be missing.<br />
Has anyone else come across similar problems??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ruth</title>
		<link>http://blog.findmypast.co.uk/2010/02/ask-the-expert-disappearing-act/comment-page-1/#comment-43294</link>
		<dc:creator>Ruth</dc:creator>
		<pubDate>Fri, 26 Feb 2010 08:36:30 +0000</pubDate>
		<guid isPermaLink="false">http://blog.findmypast.co.uk/?p=1162#comment-43294</guid>
		<description>I had problems finding my ancestors as names had been incorrectly recorded in the 1841 census as Bridges instead of Briggs.</description>
		<content:encoded><![CDATA[<p>I had problems finding my ancestors as names had been incorrectly recorded in the 1841 census as Bridges instead of Briggs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jan</title>
		<link>http://blog.findmypast.co.uk/2010/02/ask-the-expert-disappearing-act/comment-page-1/#comment-43260</link>
		<dc:creator>Jan</dc:creator>
		<pubDate>Thu, 25 Feb 2010 23:06:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.findmypast.co.uk/?p=1162#comment-43260</guid>
		<description>I had been looking for the LUCKIN family in Chatham, Kent for some time.  I had found the family in 1881 census and 1891 census, but could not find them in 1901. George died in 1901 and I was able to find the address from his death certificate - this then enabled me to find that address on the census.  The family was listed as JACKIN not LUCKIN.</description>
		<content:encoded><![CDATA[<p>I had been looking for the LUCKIN family in Chatham, Kent for some time.  I had found the family in 1881 census and 1891 census, but could not find them in 1901. George died in 1901 and I was able to find the address from his death certificate - this then enabled me to find that address on the census.  The family was listed as JACKIN not LUCKIN.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim</title>
		<link>http://blog.findmypast.co.uk/2010/02/ask-the-expert-disappearing-act/comment-page-1/#comment-43248</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Thu, 25 Feb 2010 20:32:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.findmypast.co.uk/?p=1162#comment-43248</guid>
		<description>Methods I have used to find "missing" ancestors on a census:

1.  search not just the head of household, but all members
(I have one family in 1861 where I have yet to locate the husband, but found the wife and daughters living in different households, likely the husband was either working abroad, in hospital, or in jail).

2.  search using only the first name, year of birth, and location.  If the original is hard to read, the indexer may get the first name correct, especially if it's a common name, but miss on the surname.  (This works if the person was in the same town the census before and after, and you can limit the search to the location, but not if they moved around)</description>
		<content:encoded><![CDATA[<p>Methods I have used to find &#8220;missing&#8221; ancestors on a census:</p>
<p>1.  search not just the head of household, but all members<br />
(I have one family in 1861 where I have yet to locate the husband, but found the wife and daughters living in different households, likely the husband was either working abroad, in hospital, or in jail).</p>
<p>2.  search using only the first name, year of birth, and location.  If the original is hard to read, the indexer may get the first name correct, especially if it&#8217;s a common name, but miss on the surname.  (This works if the person was in the same town the census before and after, and you can limit the search to the location, but not if they moved around)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christine</title>
		<link>http://blog.findmypast.co.uk/2010/02/ask-the-expert-disappearing-act/comment-page-1/#comment-43222</link>
		<dc:creator>Christine</dc:creator>
		<pubDate>Thu, 25 Feb 2010 16:08:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.findmypast.co.uk/?p=1162#comment-43222</guid>
		<description>never give up on searching for mis-transcriptions.  I finally found MARY BARROWCLOUGH indexed as PORARY BARNOWSKY!</description>
		<content:encoded><![CDATA[<p>never give up on searching for mis-transcriptions.  I finally found MARY BARROWCLOUGH indexed as PORARY BARNOWSKY!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

