Jan 2010
This month sees an inpressive update to the already extensive range of parish records on offer. We’ve just added an incredible 30,000 baptisms and almost 27,000 burials for the following Middlesex parishes:
| Parish | Baptism years | Burial years |
| Ashford | 1699-1710, 1760-1876 | 1699-1870 |
| Bethnal Green Virginia Chapel | 1825-1837 | |
| Christchurch Greyfriars | 1639-1640 | 1639-1640 |
| Covent Garden St Paul | late baptisms | |
| Cowley | 1562-1812 | 1562-1767 |
| Cranford | 1565-1812 | 1560-1812 |
| East Bedfont | 1695-1851 | |
| Edgware | 1717-1840 | 1717-1841 |
| Edmonton St Paul | 1834-1840 | |
| Enfield Jesus Church | 1835-1840 | |
| Enfield St James | 1834-1841 | 1834-1841 |
| Finsbury St Barnabas | 1842-1854 | |
| Finsbury St Thomas C’house | 1846-1854 | |
| Greenford | 1539-1841 | 1539-1843 |
| Hampton Wick | 1831-1840 | |
| Harrow All Saints | 1838-1841 | |
| Harrow | 1558-1653 | |
| Hounslow | 1708-1724 | 1721-1739 |
| Kingsbury | 1732-1841 | 1732-1841 |
| Laleham | 1538-1876 | |
| Little Stanmore | 1559-1812 | 1558-1840 |
| Littleton | 1579-1876 | |
| Mill Hill St Paul | 1836-1840 | |
| New Brentford | 1570-1805 | |
| Northolt | 1562-1812 | 1583-1812 |
| Paddington St John | 1833-1854 | |
| Perivale | 1708-1855 | 1720-1900 |
| St Andrew Ashley Place | late baptisms | |
| St John Gt M’borough Street | late baptisms | |
| St John Westminster | late baptisms | |
| St John Zachary | 1665-1666 | 1665-1666 |
| St Katherine Creechurch | 1639-1640 | 1639-1640 |
| St Leonard Foster Lane | 1639-40,1800-02, 08 | 1639-40,1800-02, 08 |
| St Luke Berwick Street | late baptisms | |
| St Mary Vincent Square | late baptisms | |
| St Michael Burleigh Street | late baptisms | |
| St Michael Queenhithe | 1639-1640 | 1639-1640 |
| St Mildred Bread Street | 1838-1840 | |
| St Peter Great Windmill Street | late baptisms | |
| St Philip Regent Street | late baptisms | |
| St Stephen Westminster | late baptisms | |
| St Vedast | 1838-1840 | |
| Shepperton | 1574-1876 | |
| Staines | 1696-1710 | |
| Staines workhouse | 1848-1880 | |
| Teddington | 1558-1671 | 1558-1725 |
| Twickenham | 1813-1831 | |
| Uxbridge Moor | 1839-1840 | |
| Uxbridge Moor St John | 1838-1840 | |
| West Drayton | 1701-1812 | 1707-1812 |
| West Twyford | 1722-1834 | 1722-1848 |
We’ve also increased the amount of records on offer for Halifax St John. The number of baptism records has grown from 16,715 to 72,295 and the number of burial records from 11,176 to 54,210. These new records provide greater coverage for the Halifax District.