<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Increase in fair usage limit</title>
	<atom:link href="http://blog.findmypast.co.uk/2009/10/increase-in-fair-usage-limit/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.findmypast.co.uk/2009/10/increase-in-fair-usage-limit/</link>
	<description>official blog for findmypast.co.uk</description>
	<pubDate>Fri, 10 Feb 2012 22:05:06 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: S Nulty</title>
		<link>http://blog.findmypast.co.uk/2009/10/increase-in-fair-usage-limit/comment-page-1/#comment-14650</link>
		<dc:creator>S Nulty</dc:creator>
		<pubDate>Thu, 05 Nov 2009 12:18:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.findmypast.com/?p=718#comment-14650</guid>
		<description>I queried the value of views within a subscription and how to check usage, and have today received the following reply from FMP.

"If you use Pay As You Go credits rather than a subscription on the site, 1911 census records will cost you 10 credits to view a transcription and 30 credits to view an original image.
 
The same amount of credits will be used when you have a subscription.
 
Unfortunately there is no credit usage counter available on the site as of yet but this is something we hope to implement very shortly."</description>
		<content:encoded><![CDATA[<p>I queried the value of views within a subscription and how to check usage, and have today received the following reply from FMP.</p>
<p>&#8220;If you use Pay As You Go credits rather than a subscription on the site, 1911 census records will cost you 10 credits to view a transcription and 30 credits to view an original image.</p>
<p>The same amount of credits will be used when you have a subscription.</p>
<p>Unfortunately there is no credit usage counter available on the site as of yet but this is something we hope to implement very shortly.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://blog.findmypast.co.uk/2009/10/increase-in-fair-usage-limit/comment-page-1/#comment-11940</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Mon, 02 Nov 2009 14:40:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.findmypast.com/?p=718#comment-11940</guid>
		<description>When I took out my subscription I thought is would be the same as the other sites, I had no idea about the maximum credit usage of 5000 per month. As a serious amateur with a large family tree I would exceed this usage in the first few months of my membership after which it would decrease. If I had known in advance of this restriction I would not have taken out the membership. Can somebody please tell me how I can find out how many credits I have used? If an organisation is to charge for excess credits it MUST provide readily available information on the amount of credit usage to all who have taken out a subscription. Not to do this will lead to disputes with its customers and deter others signing up.</description>
		<content:encoded><![CDATA[<p>When I took out my subscription I thought is would be the same as the other sites, I had no idea about the maximum credit usage of 5000 per month. As a serious amateur with a large family tree I would exceed this usage in the first few months of my membership after which it would decrease. If I had known in advance of this restriction I would not have taken out the membership. Can somebody please tell me how I can find out how many credits I have used? If an organisation is to charge for excess credits it MUST provide readily available information on the amount of credit usage to all who have taken out a subscription. Not to do this will lead to disputes with its customers and deter others signing up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SNulty</title>
		<link>http://blog.findmypast.co.uk/2009/10/increase-in-fair-usage-limit/comment-page-1/#comment-3636</link>
		<dc:creator>SNulty</dc:creator>
		<pubDate>Tue, 20 Oct 2009 14:48:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.findmypast.com/?p=718#comment-3636</guid>
		<description>I have only just noticed this limit. If it is set at 5,000 per month, then why is it that the floating cursor over the "View" option says that it will require 10/30 credits "unless I have a subscription". 

I have a subscription so how many credits are used when I view a transcription/image if it isn't the 10/30 referred to above?

And I would also like to see some way of finding out what my current usage is. If there is a limit, then a tally must be kept somewhere and it should be visible to me.</description>
		<content:encoded><![CDATA[<p>I have only just noticed this limit. If it is set at 5,000 per month, then why is it that the floating cursor over the &#8220;View&#8221; option says that it will require 10/30 credits &#8220;unless I have a subscription&#8221;. </p>
<p>I have a subscription so how many credits are used when I view a transcription/image if it isn&#8217;t the 10/30 referred to above?</p>
<p>And I would also like to see some way of finding out what my current usage is. If there is a limit, then a tally must be kept somewhere and it should be visible to me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: L.COX</title>
		<link>http://blog.findmypast.co.uk/2009/10/increase-in-fair-usage-limit/comment-page-1/#comment-3610</link>
		<dc:creator>L.COX</dc:creator>
		<pubDate>Tue, 20 Oct 2009 12:56:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.findmypast.com/?p=718#comment-3610</guid>
		<description>The fair usage policy is near the bottom of Terms and Conditions  but I still don't know how to find out how many have been used ... this issue has made me regret taking out a years full subscription as I now hardly dare use the site in case I go over credits.
I am still looking forward hopefully to an answer</description>
		<content:encoded><![CDATA[<p>The fair usage policy is near the bottom of Terms and Conditions  but I still don&#8217;t know how to find out how many have been used &#8230; this issue has made me regret taking out a years full subscription as I now hardly dare use the site in case I go over credits.<br />
I am still looking forward hopefully to an answer</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: G Edwards</title>
		<link>http://blog.findmypast.co.uk/2009/10/increase-in-fair-usage-limit/comment-page-1/#comment-2344</link>
		<dc:creator>G Edwards</dc:creator>
		<pubDate>Fri, 16 Oct 2009 21:59:33 +0000</pubDate>
		<guid isPermaLink="false">http://blog.findmypast.com/?p=718#comment-2344</guid>
		<description>I have to agree with both of the above comments as a serious amateur genealogist trying to undertake a one name study of my surname and investigating all the various other branches setting a limit is unreasonable especially without any knowledge if you have exceeded your credits or not.  I searched high and low on the website before taking out a subscription and didn't find any mention of a limit had I known I probably would not have taken out my subscription,  especially with the cost of the 1911 census. I would have  gone to other sites where there is no such limit. even if it meant waiting a few years for the 1911 census to appear elsewhere. I also notice that L Cox left a message back in October 2008 which still remains unanswered on this blog.
Seems you are happy to take our money but not keen to point out the drawbacks or answer questions. What is the point of the blog?</description>
		<content:encoded><![CDATA[<p>I have to agree with both of the above comments as a serious amateur genealogist trying to undertake a one name study of my surname and investigating all the various other branches setting a limit is unreasonable especially without any knowledge if you have exceeded your credits or not.  I searched high and low on the website before taking out a subscription and didn&#8217;t find any mention of a limit had I known I probably would not have taken out my subscription,  especially with the cost of the 1911 census. I would have  gone to other sites where there is no such limit. even if it meant waiting a few years for the 1911 census to appear elsewhere. I also notice that L Cox left a message back in October 2008 which still remains unanswered on this blog.<br />
Seems you are happy to take our money but not keen to point out the drawbacks or answer questions. What is the point of the blog?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob Margolis</title>
		<link>http://blog.findmypast.co.uk/2009/10/increase-in-fair-usage-limit/comment-page-1/#comment-2086</link>
		<dc:creator>Bob Margolis</dc:creator>
		<pubDate>Fri, 16 Oct 2009 08:48:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.findmypast.com/?p=718#comment-2086</guid>
		<description>I have just done the calculations for the research ,u wife undertakes as a serious amateur with a large family tree. This limit is inadequate for the serious amateur and as a result you have lost a potential subscriber.
Nor does it protect against a professional doing small, but expensive, amounts of research for, say, overseas customers.
Thus the policy achieves no objective except to annoy genuine potential users; well done!</description>
		<content:encoded><![CDATA[<p>I have just done the calculations for the research ,u wife undertakes as a serious amateur with a large family tree. This limit is inadequate for the serious amateur and as a result you have lost a potential subscriber.<br />
Nor does it protect against a professional doing small, but expensive, amounts of research for, say, overseas customers.<br />
Thus the policy achieves no objective except to annoy genuine potential users; well done!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

